Tournaments
SA Games 2019
A
Top Goal Scorer
Post Comments
Related News
Nepal is hosting 13th SA Games in three cities, Kathmandu, Pokhara and Janakpur.
More than 3000 athletes, 2000 officials & coaches are taking part in the games.
Participating Teams
Fixtures
| Team | MP | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
NEP
|
4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
BHU
|
4 | 3 | 0 | 1 | 6 | 5 | 1 | 9 |
BAN
|
4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 |
MAL
|
4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
SL
|
4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 |
| Rank | Player | Goal Type | Number of Goal(s) |
|---|---|---|---|
| 1 | Sujal Shrestha | Goal | 3 |
| 2 | Abhishek Rijal | Goal | 3 |
| 3 | Chencho Gyeltshen | Goal | 2 |
| 4 | Chimi Dorji | Goal | 2 |
| 5 | Ibrahim Hussain | Goal | 2 |
| 6 | Sunil Bal | Goal | 2 |
| 7 | Mahbubur Rahman | Goal | 1 |
| 8 | Phub Thinley | Goal | 1 |
| 9 | Dawa Tshiring | Goal | 1 |
| 10 | Yeshey Dorji | Goal | 1 |
| 11 | Hamza Mohamad | Goal | 1 |
| 12 | Mikchhen Tamang | Goal | 1 |
| 13 | Ananta Tamang | Goal | 1 |
| 14 | Mohamed Aakib | Goal | 1 |










