Tournaments
AFC Asian Cup 2023 Qualifiers
A
Top Goal Scorer
Post Comments
Kuwait is hosting group A AFC Asian Cup qualifiers. Nepal is grouped with Kuwait, Jordan and Indonesia.
Participating Teams
Fixtures
| Team | MP | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
IND
|
1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
KWT
|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
JRD
|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
NEP
|
3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
| Rank | Player | Goal Type | Number of Goal(s) |
|---|---|---|---|
| 1 | Witan Sulaeman | Goal | 2 |
| 2 | Yousef Alsulaiman | Goal | 2 |
| 3 | Dimas Drajad | Goal | 1 |
| 4 | Fachrudin Aryanto | Goal | 1 |
| 5 | Saddil Ramdani | Goal | 1 |
| 6 | Elkan Baggott | Goal | 1 |
| 7 | Marselino Ferdinan | Goal | 1 |
| 8 | Ali Iyad Olwan | Goal | 1 |
| 9 | Hamza Al Dardour | Goal | 1 |
| 10 | Fahad Alreshidi | Goal | 1 |
| 11 | Mobarak Al-Faneeni | Goal | 1 |
| 12 | Darshan Gurung | Goal | 1 |










