Tournaments
SAFF Women's Championship 2022
A
B
Top Goal Scorer
Post Comments
SAFF Women's Championship is going to be held in Kathmandu, Nepal from September 6 to 19. Seven SAARC nations are participating in the event.
Participating Teams
Fixtures
| Team | MP | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
BAN
|
3 | 2 | 1 | 0 | 12 | 0 | 12 | 7 |
IND
|
3 | 2 | 0 | 1 | 12 | 3 | 9 | 6 |
PAK
|
3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
MWT
|
3 | 0 | 1 | 2 | 0 | 19 | -19 | 1 |
| Team | MP | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
NEP
|
2 | 1 | 1 | 0 | 9 | 0 | 9 | 4 |
BWT
|
2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
SWT
|
2 | 0 | 1 | 1 | 0 | 10 | -10 | 1 |
| Rank | Player | Goal Type | Number of Goal(s) |
|---|---|---|---|
| 1 | Sabina Khatun | Goal | 8 |
| 2 | Srimoti Krishnarani Sarkar | Goal | 4 |
| 3 | Nadia Khan | Goal | 4 |
| 4 | Anju Tamang | Goal | 4 |
| 5 | Anita Basnet | Goal | 3 |
| 6 | Jahan Shopna | Goal | 3 |
| 7 | Gracie Dangmei | Goal | 3 |
| 8 | Soumya Guguloth | Goal | 2 |
| 9 | Deki Lhazom | Goal | 2 |
| 10 | Masura Pravin | Goal | 2 |
| 11 | Ritu Chakma | Goal | 2 |
| 12 | Rashmi Kumari Ghising | Goal | 2 |
| 13 | Sabitra Bhandari | Goal | 2 |
| 14 | Tohura Khatun | Goal | 1 |
| 15 | Khadija Kazmi | Goal | 1 |
| 16 | Rameen Fareed | Goal | 1 |
| 17 | Amisha Karki | Goal | 1 |
| 18 | Dipa Shahi | Goal | 1 |
| 19 | Amrita Jaishi | Goal | 1 |
| 20 | Mosammat Sirat Jahan Shopna | Goal | 1 |
| 21 | Saru Limbu | Goal | 1 |
| 22 | Kashmina MK | Goal | 1 |
| 23 | Priyangka Devi Naorem | Goal | 1 |
| 24 | Tshering Yangden | Goal | 1 |
| 25 | Tshering Lhaden | Goal | 1 |
| 26 | Namgyel Dema | Goal | 1 |
| 27 | Shamsunnahar . | Goal | 1 |
| 28 | Monika Chakma | Goal | 1 |
| 29 | Anmool Hira | Goal | 1 |










