Tournaments
Nepal Super League 2021
League Standings
Top Goal Scorer
Post Comments
Related News
Nepal Sports & events Management is organizing the championship in which seven teams are taking part in the event. All matches will be played at Dasharath stadium.
The championship has a winning purse of NRs 35 lakh.
Participating Teams
Fixtures
| Team | MP | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
KRFC
|
6 | 4 | 1 | 1 | 9 | 8 | 1 | 13 |
DFC
|
6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
LCFC
|
6 | 2 | 3 | 1 | 7 | 3 | 4 | 9 |
BLFC
|
6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
PT
|
6 | 2 | 2 | 2 | 3 | 4 | -1 | 8 |
BFC
|
6 | 2 | 1 | 3 | 11 | 12 | -1 | 7 |
CFC
|
6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 |
| Rank | Player | Goal Type | Number of Goal(s) |
|---|---|---|---|
| 1 | Pedro Manzi | Goal | 4 |
| 2 | Aanjan Bista | Goal | 3 |
| 3 | Stephane Samir | Goal | 3 |
| 4 | Naawayug Shrestha | Goal | 2 |
| 5 | Nurlan Novruzov | Goal | 2 |
| 6 | Adeleja Oluwawunmi | Goal | 2 |
| 7 | Bikram Dhimal | Goal | 1 |
| 8 | Sishir Lekhi | Goal | 1 |
| 9 | Bimaal Rana | Goal | 1 |
| 10 | Ranjaan Bista | Goal | 1 |
| 11 | Kamal Shrestha | Goal | 1 |
| 12 | Tej Tamaang | Goal | 1 |
| 13 | Sanjok Rai | Goal | 1 |
| 14 | Tshiring Gurung | Goal | 1 |
| 15 | Ameet Tamang | Goal | 1 |
| 16 | Tek Bahadur Budhathoki | Goal | 1 |
| 17 | Biisal Rai | Goal | 1 |
| 18 | Pujaan Uparkoti | Goal | 1 |
| 19 | Daarshan Gurung | Goal | 1 |
| 20 | Buddha Bal Tamang | Goal | 1 |
| 21 | Nissan Limbu | Goal | 1 |
| 22 | Tanka Basnet | Goal | 1 |
| 23 | Sooman Lama | Goal | 1 |
| 24 | Nurain Kareem | Goal | 1 |
| 25 | Ashish Lama | Goal | 1 |
| 26 | Ranjeet Dhimal | Goal | 1 |
| 27 | Raphel Rimgago | Goal | 1 |










