National Team
Nepal U16
Karma Tsering Sherpa
President
Pankaj Nembang
Vice President
Indraman Tuladhar
General Secretary
Rabindra Joshi
Treasurer
Sunil Shrestha
Coach
Squad
Telephone
01-5201060
Affiliated To
FIFA/AFC
| Home | Away | |
|---|---|---|
| Jersey | Red | Blue |
| Shorts | Red | Blue |
| Shocks | Red | Blue |
Last Five Matches
L
L
L
L
W
| S.N | Match | Match Score | Match Status |
|---|---|---|---|
| 1 | Tribhuwan Army FC - Himalayan Sherpa Club | 2 - 0 | L |
| 2 | Himalayan Sherpa Club - Three Star Club | 1 - 3 | L |
| 3 | Himalayan Sherpa Club - Sankata Club | 0 - 1 | L |
| 4 | Himalayan Sherpa Club - Saraswati Youth Club | 3 - 4 | L |
| 5 | Himalayan Sherpa Club - Chyasal Youth Club | 3 - 2 | W |
Comments











